Intel Atom N270 1.6GHz, 1 GB DDR2, 160GB SATA 10"WSVGA, 4 in 1 Card Reader, Wifi, Camera 1.3M pixel
Overview
Zyrex® Bee 106P Born to Freedom to Watch with 10" Wide LCD Display, Freedom to Go with Lightness in Design, Freedom to Operate with Ergonomis Big-Size keyboard and touch pad, Freedom to Play with Wireless Internet connection, low power, built-in webcam 1.3Mpixel and MIC designed for video conference.
Detail Specifications
Processor Type | Intel Atom Processor | |
Processor Onboard | Intel Atom N270 1.6GHz, 512KB L2 Cache, 533MHz FSB | |
Chipset | | |
Standard Memory | 1 GB DDR2 | |
Max. Memory | 2 GB (1 DIMMs) | |
Video Type | Embedded in 945GMS | |
Display Size | 10.2" WSVGA | |
Display Max. Resolution | (1024x600 Pixel) | |
Display Technology | Wide Screen LCD | |
Audio Type | Compliant with HD Audio, 2 High qualitty speaker | |
Speakers Type | Integrated | |
Floppy Drive | N/A | |
Hard Drive Type | 160 GB SATA | |
Optical Drive Type | N/A | |
Modem | N/A | |
Networking | Integrated | |
Network Speed | 10 / 100 Mbps | |
Wireless Network Type | Wireless 802.11 b/g | |
Wireless Network Protocol | 802.11 b/g - USB Interface | |
Bluetooth | | |
Keyboard Type | 87-key Keyboard | |
Input Device Type | Touch Pad | |
Slot | - | |
Card Reader | 4 in 1 Card Reader (SD, MMC, Memory Stick, MS Pro) | |
Interface | - 3x USB 2.0 port - 1x RJ-45 jack for LAN - 1x VGA port - 1x DC-in jack | |
Battery Type | | |
Power Supply | Universal AC Adapter | |
Dimension (WHD) | 260mm x 180mm x 19~31.5mm | |
Weight | 1.2 kg with battery pack | |
Standard Warranty | 1-year Limited Warranty | |
Bundled Peripherals | - | |
Others | Integrated 1.3 Mega Pixels Web Camera |
Harga : Rp 4.000.000
ANOA 942
Intel® Mobile ULV 900Mhz,40GB HDD, 512MB DDR2, 9" (800x480) LVDS, Build In Camera
Overview
Zyrex® Anoa 942 netbook is the new standard in traveling, learning, work and play computer. Revolutionaly breathrough mobile performance in a 9 inch design in a sleek designed for student, kid, household or profesional who need to stay in touch and want to stay in style. With Intel mobile ULV Processors.
Detail Specifications
Processor Type | Intel® Mobile ULV Prosessor | |
Processor Onboard | Intel® Mobile ULV Processor (900Mhz, 0KB L2 Cache, 400MHz FSB) | |
Chipset | Intel® 915M | |
Standard Memory | 512 MB DDR2 | |
Max. Memory | 512 MB (1 DIMMs) | |
Video Type | Integrated mobile Intel® 915M Express Chipset Family | |
Display Size | 9" LVDS (800x480) | |
Display Max. Resolution | 800 x 480 pixel | |
Display Technology | LVDS, Interface, LED B/L | |
Audio Type | Integrated Stereo 2 Channel Audio | |
Hard Drive Type | 30GB HDD | |
Optical Drive Type | N/A | |
Modem | N/A | |
Networking | 10 / 100 Mbps | |
Wireless Network | Wireless Ready | |
Keyboard Type | 77 keys | |
Input Device Type | Touch Pad | |
Card Reader Provided | 4 in 1 Card Reader (SD, MMC, Memory Stick, MS Pro) | |
Interface | - 2x USB 2.0 - 1x RJ-45 jack for LAN - 1x Headphone-out - 1x Microphone-in - 1x DC-in jack | |
Battery Type | - | |
Power Supply | Universal AC Adapter. 100-240V AC, 50-60Hz, 65W with 19V DC | |
Dimension (WHD) | Customize Mini Chasis 245 x 196 x 44 | |
Weight | 1.45 kg | |
Standard Warranty | 1-year Limited Warranty | |
Bundled Peripherals | | |
Others | Build In Camera |
Wakatobi Mini 963
Intel Atom N270 1.6GHz, 1 GB DDR2, 160GB SATA 8.9"Wide TFT, 2 in 1 Card Reader, Wifi, Camera 1.3M pixel
Overview
Zyrex® Wakatobi Mini 963 Born to Freedom to Watch with 8.9" Wide TFT LCD Display, Freedom to Go with Lightness in Design, Freedom to Operate with Ergonomis Big-Size keyboard and touch pad, Freedom to Play with Wireless Internet connection, low power, built-in webcam 1.3Mpixel and MIC designed for video conference.
Detail Specifications
Processor Type | Intel Atom Processor | |
Processor Onboard | Intel Atom N270 1.6GHz, 512KB L2 Cache, 533MHz FSB | |
Chipset | | |
Standard Memory | 1 GB DDR2 | |
Max. Memory | 2 GB (1 DIMMs) | |
Video Type | Embedded in 945GSE | |
Display Size | 8.9" Wide TFT | |
Display Max. Resolution | (1024x600 Pixel) | |
Display Technology | Wide Screen LCD | |
Audio Type | Compliant with HD Audio, 2 High qualitty speaker | |
Speakers Type | Integrated | |
Floppy Drive | N/A | |
Hard Drive Type | 60 GB 1.8" IDE | |
Optical Drive Type | N/A | |
Modem | N/A | |
Networking | Integrated | |
Network Speed | 10 / 100 Mbps | |
Wireless Network Type | Wireless 802.11 b/g | |
Wireless Network Protocol | 802.11 b/g - USB Interface | |
Bluetooth | | |
Keyboard Type | 80-key Keyboard | |
Input Device Type | Touch Pad | |
Card Reader | 2 in 1 Card Reader (SD, MMC) | |
Interface | - 2x USB 2.0 port - 1x RJ-45 jack for LAN - 1x VGA port - 1x DC-in jack | |
Battery Type | | |
Power Supply | Universal AC Adapter | |
Dimension (WHD) | 241.4mm x 181.4mm x 27.7mm | |
Weight | 1.4 kg | |
Standard Warranty | 1-year Limited Warranty | |
Bundled Peripherals | - | |
Others | Integrated 1.3 Mega Pixels Web Camera |
Harga Rp.4.987.000
Cruiser 616
Core 2 Duo T6400, SiS M672 + SiS 968 Chipset, 1GB DDR2, 160GB HDD, DVD Super Multi, 7 in 1 Card Reader, Wifi, 56K Modem,LAN/Network Camera, 14" WXGA
Overview
Zyrex® new Cruiser 616 notebook is the new standard in travel notebooks. Revolutionnary breakthrough mobile performance in a 14-inch design in a sleek, ultra-slim notebook designed for fashion-conscious people who need to stay in touch and want to stay in style. With Intel Processor
Detail Specifications
Processor Type | Intel® Core 2 Duo Prosessor | |
Processor Onboard | Intel® Core™2Duo Mobile Processor T6400 (2 GHz, FSB 800, Cache 2 MB L2 Chace) | |
Chipset | SiS M672 + SiS 968 | |
Standard Memory | 1 GB DDR2 | |
Max. Memory | 4 GB (2 DIMMs) | |
Video Type | SiS M672 Integrated, Share Memory up to 256MB | |
Display Size | 14.1" WXGA | |
Display Max. Resolution | 1280 x 800 | |
Display Technology | Super Glare TFT | |
Audio Type | - IHigh Definition Audio Interface - Microphone-in and Headphone-out - 3D Stereo exchanged sound system - Sound Blaster PRO Compatible S/PDIF | |
Hard Drive Type | 160 GB HDD SATA | |
Optical Drive Type | DVD Super Multi | |
Modem | 56 Kbps V90/92 compatible fax/modem | |
Network Speed | 10 / 100 Mbps | |
Wireless Network Type | Wireless Ready | |
Keyboard Type | A4 size keyboard, Multi-Language support | |
Input Device Type | Touch Pad | |
Slot Provided | - 1x Express Card 54(34) | |
Card Reader Provided | Embedded 7 in 1 Card Reader (SD/Mini SD/MS Pro/MMC/ RSMMC/MS/MS Duo) | |
Interface | - 1x Express Card 34/54mm - 1x External CRT monitor Output - 1x RJ-45 jack for LAN - 1x RJ-11 jack for Modem - 1x Headphone-out - 1x Microphone-in - 3x USB 2.0 - 1x DC-in jack - 1x S/PDIF output Jack | |
Battery Type | | |
Power Supply | Universal AC Adapter. 100-240V AC, 50-60Hz, 65W with 19V DC | |
Dimension (WHD) | 336 x 250 x 24.8 mm ~ 35.7 mm | |
Weight | 2.2 kg | |
Standard Warranty | 1-year Limited Warranty | |
Bundled Peripherals | Carrying Case | |
Others | Integrated 1.3 Mega Pixels Web Camera |
Harga Rp 5.750.000
Harga dan spesifikasi bisa berubah sewaktu-waktu tanpa pemberitahuan sebelumnya
Price and Specification may change without prior notice
0 komentar:
Posting Komentar